Euroclear Cash+™ Event Data
Confirmed Scrips 2025
Name | Ticker | ISIN | Market | Ex Date | Cash+ Election Deadline | Cash+ Premium/share | Dividend Yield Increase |
---|---|---|---|---|---|---|---|
ARGAN | ARG FP Equity | FR0010481960 | FR | 26/03/2025 | 10/04/2025 | ||
POSTNL NV | PNL NA Equity | NL0009739416 | NL | 17/04/2025 | 07/05/2025 | ||
NSI NV | NSI NA Equity | NL0012365084 | NL | 23/04/2025 | 24/05/2025 | ||
CTP NV | CTPNV NA Equity | NL00150006R6 | NL | 24/04/2025 | 25/04/2025 | ||
WAREHOUSES DE PAUW SCA | WDP BB Equity | BE0974349814 | BE | 02/05/2025 | 05/05/2025 | ||
EUROCOMMERCIAL PROPERTIES NV | ECMPA NA Equity | NL0015000K93 | NL | 06/05/2025 | 06/06/2025 | ||
ESSILORLUXOTTICA | EL FP Equity | FR0000121667 | FR | 07/05/2025 | 30/05/2025 | ||
KONINKLIJKE BAM GROEP NV | BAMNB NA Equity | NL0000337319 | NL | 12/05/2025 | 27/05/2025 | ||
KONINKLIJKE PHILIPS NV | PHIA NA Equity | NL0000009538 | NL | 12/05/2025 | 02/06/2025 | ||
ALTAREA | ALTA FP Equity | FR0000033219 | FR | 11/06/2025 | 12/06/2025 | ||
CHARGEURS SA | CRI FP Equity | FR0001306920 | FR | 23/06/2025 | 09/07/2025 |
Disclaimer: This data is for information purposes only. Please confirm election deadlines with 3rd party data sources or the issuing company.